Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
Intel Core i7 Processor i7-880 3.06 GHz 95W View
Intel Core i7 Processor i7-875K 2.93 GHz 95W View
Intel Core i7 Processor i7-870S 2.66 GHz 82W View
Intel Core i7 Processor i7-870 2.93 GHz 95W View
Intel Core i7 Processor i7-860 2.80 GHz 95W View
Intel Core i5 Processor i5-750 2.66 GHz 95W View
Intel Core i5 Processor i5-680 3.60 GHz 73W View
Intel Core i5 Processor i5-670 3.46 GHz 73W View
Intel Core i5 Processor i5-661 3.33 GHz 87W View
Intel Core i5 Processor i5-655K 3.20 GHz 73W View
Intel Core i5 Processor I5-760 2.80 GHz 95W View
Intel Core i5 Processor I5-670 3.46 GHz 73W View
Intel Core i5 Processor I5-661 3.33 GHz 87W View
Intel Core i5 Processor I5-660 3.33 GHz 73W View
Intel Core i5 Processor I5-650 3.20 GHz 73W View
Intel Core i5 Processor I5-650 3.20 GHz 73W View
Intel Core i5 Processor I5 660 3.33 GHz 73W View
Intel Core i3 Processor i3-550 3.20 GHz 73W View
Intel Core i3 Processor i3-540 3.06 GHz 73W View
Intel Core i3 Processor I3-560 3.20 GHz 73W View
Intel Core i3 Processor I3-540 3.06 GHz 73W View
Intel Core i3 Processor I3-530 2.93 GHz 73W View
Intel Core i3 Processor I3-530 2.93 GHz 73W View
Intel® Pentium® Processor G6960 2.933 GHz 73W View
Intel® Pentium® Processor G6950 2.80 GHz 73W View
Intel® Pentium® Processor G6950 2.80 GHz 73W View

Twitter

BACK

TOP