Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
AMD A10 6800K 4.10 GHz 100W View
AMD A10 6800B 4.10 GHz 100W View
AMD A10 6790K 4.00 GHz 100W View
AMD A10 6700T 2.50 GHz 45W View
AMD A10 6700 3.70 GHz 65W View
AMD A10 5800K 3.80 GHz 100W View
AMD A10 3720 3700Mhz 100W View
AMD A10 3420 3400Mhz 65W View
AMD A8 6600K 3.90 GHz 100W View
AMD A8 6500T 2.10 GHz 45W View
AMD A8 6500 3.50 GHz 65W View
AMD A8 5600K 3.60 GHz 100W View
AMD A8 5500B 3.20 GHz 65W View
AMD A8 5500 3.20 GHz 65W View
AMD A8 3520 3500Mhz 100W View
AMD A8 3220 3200Mhz 65W View
AMD A6 6400K 3.90 GHz 65W View
AMD A6 6400B 3.90 GHz 65W View
AMD A6 5400K 3.60 GHz 65W View
AMD A6 5400B 3.60 GHz 65W View
AMD A6 3680 3600Mhz 65W View
AMD A4 6320 3.80 GHz 65W View
AMD A4 6300B 3.70 GHz 65W View
AMD A4 6300 3.70 GHz 65W View
AMD A4 5300 3.40 GHz 65W View
AMD A4 4020 3.20 GHz 65W View
AMD A4 4000 3.00 GHz 65W View
AMD Athlon™ II X4 760K 3.80 GHz 100W View
AMD Athlon™ II X4 750K 3.40 GHz 100W View
AMD Athlon™ II X4 740 3.20 GHz 65W View
AMD Athlon™ II X4 730 2.80 GHz 65W View
AMD Athlon™ II X2 370K 4.00 GHz 65W View
AMD Athlon™ II X2 340X 3.20 GHz 65W View

Twitter

BACK

TOP