Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
Ryzen 9 PRO 3900 3.1 GHz 65W View
Ryzen 9 5950X 3.4 GHz 105W View
Ryzen 9 5900XT 3.3 GHz 105W View
Ryzen 9 5900X 3.7 GHz 105W View
Ryzen 9 5900 3.0 GHz 65W View
Ryzen 9 3950X 3.5 GHz 105W View
Ryzen 9 3900XT 3.8 GHz 105W View
Ryzen 9 3900X 3.8 GHz 105W View
Ryzen 9 3900 3.1 GHz 65W View
Ryzen 7 PRO 5750GE 3.2 GHz 35W View
Ryzen 7 PRO 5750G 3.8 GHz 65W View
Ryzen 7 PRO 4750GE 3.1 GHz 35W View
Ryzen 7 PRO 4750G 3.6 GHz 65W View
Ryzen 7 PRO 3700 3.6 GHz 65W View
Ryzen 7 PRO 2700X 3.6 GHz 95W View
Ryzen 7 PRO 2700 3.2 GHz 65W View
Ryzen 7 PRO 1700X 3.4 GHz 95W View
Ryzen 7 PRO 1700 3.0 GHz 65W View
Ryzen 7 5800XT 3.8 GHz 105W View
Ryzen 7 5800X3D 3.4 GHz 105W View
Ryzen 7 5800X 3.8 GHz 105W View
Ryzen 7 5800 3.4 GHz 65W View
Ryzen 7 5700X3D 3.0 GHz 105W View
Ryzen 7 5700X 3.4 GHz 65W View
Ryzen 7 5700GE 3.6 GHz 35W View
Ryzen 7 5700G 3.8 GHz 65W View
Ryzen 7 5700 3.7 GHz 65W View
Ryzen 7 4700GE 3.1 GHz 35W View
Ryzen 7 4700G 3.6 GHz 65W View
Ryzen 7 4700 3.6 GHz 65W View
Ryzen 7 3800XT 3.9 GHz 105W View
Ryzen 7 3800X 3.9 GHz 105W View
Ryzen 7 3700X 3.6 GHz 65W View
Ryzen 7 2700X 3.7 GHz 105W View
Ryzen 7 2700E 2.8 GHz 45w View
Ryzen 7 2700 3.2 GHz 65W View
Ryzen 7 1800X 3.6 GHz 95W View
Ryzen 7 1700X 3.4 GHz 95W View
Ryzen 7 1700 3.0 GHz 65w View
Ryzen 5 PRO 5650GE 3.4 GHz 35W View
Ryzen 5 PRO 5650G 3.9 GHz 65W View
Ryzen 5 PRO 4655GE 3.3 GHz 35W View
Ryzen 5 PRO 4650GE 3.3 GHz 35W View
Ryzen 5 PRO 4650G 3.7 GHz 65W View
Ryzen 5 PRO 3600 3.6 GHz 65W View
Ryzen 5 PRO 3400GE 3.3 GHz 35W View
Ryzen 5 PRO 3400G 3.7 GHz 65W View
Ryzen 5 PRO 2600 3.4 GHz 65W View
Ryzen 5 PRO 2400GE 3.2 GHz 35w View
Ryzen 5 PRO 2400G 3.6 GHz 65W View
Ryzen 5 PRO 1600 3.2 GHz 65W View
Ryzen 5 PRO 1500 3.2 GHz 65W View
Ryzen 5 5600X3D 3.3 GHz 105W View
Ryzen 5 5600X 3.7 GHz 65W View
Ryzen 5 5600GT 3.6 GHz 65W View
Ryzen 5 5600GE 3.4 GHz 35W View
Ryzen 5 5600G 3.9 GHz 65W View
Ryzen 5 5600 3.5 GHz 65W View
Ryzen 5 5500GT 3.6 GHz 65W View
Ryzen 5 5500 3.6 GHz 65W View
Ryzen 5 4600GE 3.3 GHz 35W View
Ryzen 5 4600G 3.7 GHz 65W View
Ryzen 5 4500 3.6 GHz 65W View
Ryzen 5 3600XT 3.8 GHz 95W View
Ryzen 5 3600X 3.8 GHz 95W View
Ryzen 5 3600 3.6 GHz 65W View
Ryzen 5 3500X 3.6 GHz 65W View
Ryzen 5 3500 3.6 GHz 65W View
Ryzen 5 3400GE 3.3 GHz 35W View
Ryzen 5 3400G 3.7 GHz 65W View
Ryzen 5 3400G 3.7 GHz 65W View
Ryzen 5 2600X 3.6 GHz 95W View
Ryzen 5 2600E 3.1 GHz 45w View
Ryzen 5 2600 3.4 GHz 65W View
Ryzen 5 2600 3.4 GHz 65w View
Ryzen 5 2500X 3.6 GHz 65w View
Ryzen 5 2400GE 3.2 GHz 35w View
Ryzen 5 2400G 3.6 GHz 65W View
Ryzen 5 1600X 3.6 GHz 95W View
Ryzen 5 1600 3.2 GHz 65W View
Ryzen 5 1600 3.2 GHz 65W View
Ryzen 5 1500X 3.5 GHz 65W View
Ryzen 5 1400 3.2 GHz 65W View
Ryzen 3 PRO 5350GE 3.6 GHz 35W View
Ryzen 3 PRO 5350G 3.6 GHz 35W View
Ryzen 3 PRO 4355GE 3.5 GHz 35W View
Ryzen 3 PRO 4355G 3.8 GHz 65W View
Ryzen 3 PRO 4350GE 3.5 GHz 35W View
Ryzen 3 PRO 4350G 3.8 GHz 65W View
Ryzen 3 PRO 3200GE 3.3 GHz 35W View
Ryzen 3 PRO 3200G 3.6 GHz 65W View
Ryzen 3 PRO 2200GE 3.2 GHz 35w View
Ryzen 3 PRO 2200G 3.5 GHz 65W View
Ryzen 3 PRO 1300 3.4 GHz 65W View
Ryzen 3 PRO 1200 3.4 GHz 65W View
Ryzen 3 5300GE 3.6 GHz 35W View
Ryzen 3 5300G 4.0 GHz 65W View
Ryzen 3 5100 3.8 GHz 65W View
Ryzen 3 4300GE 3.5 GHz 35W View
Ryzen 3 4300G 3.8 GHz 65W View
Ryzen 3 4100 3.8 GHz 65W View
Ryzen 3 3300X 3.8 GHz 65W View
Ryzen 3 3200GE 3.3 GHz 35W View
Ryzen 3 3200G 3.6 GHz 65W View
Ryzen 3 3200G 3.6 GHz 65W View
Ryzen 3 3100 3.6 GHz 65W View
Ryzen 3 2300X 3.5 GHz 65w View
Ryzen 3 2200GE 3.2 GHz 35w View
Ryzen 3 2200G 3.5 GHz 65W View
Ryzen 3 1300X 3.4 GHz 65W View
Ryzen 3 1200 3.1 GHz 65W View
Ryzen 3 1200 3.1 GHz 65W View
Bristol A12 9800E 3.1 GHz 35W View
Bristol A12 9800 3.8 GHz 65W View
Bristol A10 9700E 3.0 GHz 35W View
Bristol A10 9700 3.5 GHz 65W View
Bristol A8 9600 3.1 GHz 65W View
Bristol A6 9550 3.8 GHz 65W View
Bristol A6 9500E 3.5 GHz 35W View
Bristol A6 9500 3.5 GHz 65W View
AMD Athlon™ II X4 970 3.8 GHz 65W View
AMD Athlon™ II X4 950 3.5 GHz 65W View
AMD Athlon™ II X4 940 3.2 GHz 65W View
AMD Athlon™ PRO 300GE 3.4 GHz 35W View
AMD Athlon™ PRO 200GE 3.2 GHz 35W View
AMD Athlon™ 300GE 3.4 GHz 35W View
AMD Athlon™ 3000G 3.5 GHz 35W View
AMD Athlon™ (Flavor1) 240GE 3.5 GHz 35W View
AMD Athlon™ (Flavor1) 220GE 3.4 GHz 35W View
AMD Athlon™ (Flavor1) 200GE 3.2 GHz 35w View
AMD Athlon™(Flavor2) 240GE 3.5 GHz 35w View
AMD Athlon™(Flavor2) 220GE 3.4 GHz 35w View
AMD Athlon™(Flavor2) 200GE 3.2 GHz 35w View

Twitter

BACK

TOP