Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Motherboards
Memorys
Industrial PC
CPU Support List
Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Swipe left or right to browse data
Processor | Processor Model | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version | Motherboard |
---|---|---|---|---|---|---|---|
AMD Phenom™ II X6 | 1100T | 3300Mhz | 125W | View | |||
AMD Phenom™ II X6 | 1090T | 3200Mhz | 125W | View | |||
AMD Phenom™ II X6 | 1075T | 3000Mhz | 125W | View | |||
AMD Phenom™ II X6 | 1065T | 2900MHz | 95W | View | |||
AMD Phenom™ II X6 | 1055T | 2800Mhz | 95W | View | |||
AMD Phenom™ II X6 | 1055T | 2800Mhz | 125W | View | |||
AMD Phenom™ II X6 | 1045T | 2700Mhz | 95W | View | |||
AMD Phenom™ II X6 | 1035T | 2600Mhz | 95W | View | |||
AMD Phenom™ II X4 | z980 | 3700Mhz | 125W | View | |||
AMD Phenom™ II X4 | z975 | 3600Mhz | 125W | View | |||
AMD Phenom™ II X4 | z970 | 3500Mhz | 125W | View | |||
AMD Phenom™ II X4 | z965 | 3400Mhz | 140W | View | |||
AMD Phenom™ II X4 | z965 | 3400Mhz | 125W | View | |||
AMD Phenom™ II X4 | z955 | 3200Mhz | 125w | View | |||
AMD Phenom™ II X4 | x960 | 3300Mhz | 95W | View | |||
AMD Phenom™ II X4 | x955 | 3200Mhz | 125W | View | |||
AMD Phenom™ II X4 | x955 | 3200Mhz | 125W | View | |||
AMD Phenom™ II X4 | x955 | 3200Mhz | 95W | View | |||
AMD Phenom™ II X4 | x945 | 3000Mhz | 95W | View | |||
AMD Phenom™ II X4 | x945 | 3000Mhz | 95W | View | |||
AMD Phenom™ II X4 | x925 | 2800Mhz | 95W | View | |||
AMD Phenom™ II X4 | x840 | 3200Mhz | 95W | View | |||
AMD Phenom™ II X4 | x820 | 2800Mhz | 95W | View | |||
AMD Phenom™ II X4 | 960T | 3000Mhz | 95W | View | |||
AMD Phenom™ II X4 | 955 | 3200Mhz | 125W | View | |||
AMD Phenom™ II X4 | 945 | 3000Mhz | 125W | View | |||
AMD Phenom™ II X4 | 925 | 2800Mhz | 95W | View | |||
AMD Phenom™ II X4 | 910e | 2600Mhz | 65W | View | |||
AMD Phenom™ II X4 | 910 | 2600Mhz | 95W | View | |||
AMD Phenom™ II X4 | 905e | 2500Mhz | 65W | View | |||
AMD Phenom™ II X4 | 905e | 2500Mhz | 65W | View | |||
AMD Phenom™ II X4 | 900e | 2400Mhz | 65W | View | |||
AMD Phenom™ II X4 | 840T | 2900MHz | 95W | View | |||
AMD Phenom™ II X4 | 810 | 2600Mhz | 95W | View | |||
AMD Phenom™ II X4 | 805 | 2500Mhz | 95W | View | |||
AMD Phenom™ II X3 | z740 | 3000Mhz | 95W | View | |||
AMD Phenom™ II X3 | x720 | 2800Mhz | 95W | View | |||
AMD Phenom™ II X3 | 720 | 2800Mhz | 95W | View | |||
AMD Phenom™ II X3 | 710 | 2600Mhz | 95W | View | |||
AMD Phenom™ II X3 | 705e | 2500Mhz | 65W | View | |||
AMD Phenom™ II X3 | 700e | 2400Mhz | 65W | View | |||
AMD Phenom™ II X2 | z570 | 3500Mhz | 80W | View | |||
AMD Phenom™ II X2 | z565 | 3400Mhz | 80W | View | |||
AMD Phenom™ II X2 | z560 | 3300Mhz | 80W | View | |||
AMD Phenom™ II X2 | z555 | 3200Mhz | 80W | View | |||
AMD Phenom™ II X2 | z550 | 3100Mhz | 80W | View | |||
AMD Phenom™ II X2 | x550 | 3100Mhz | 80W | View | |||
AMD Phenom™ II X2 | x545 | 3000Mhz | 80W | View | |||
AMD Phenom™ II X2 | x545 | 3000Mhz | 80W | View | |||
AMD Athlon™ II X4 | x655 | 3300Mhz | 95W | View | |||
AMD Athlon™ II X4 | x650 | 3200Mhz | 95W | View | |||
AMD Athlon™ II X4 | x645 | 3100Mhz | 95W | View | |||
AMD Athlon™ II X4 | x640 | 3000Mhz | 95W | View | |||
AMD Athlon™ II X4 | x640 | 3000Mhz | 95W | View | |||
AMD Athlon™ II X4 | x635 | 2900MHz | 95W | View | |||
AMD Athlon™ II X4 | x635 | 2900MHz | 95W | View | |||
AMD Athlon™ II X4 | x630 | 2800Mhz | 95W | View | |||
AMD Athlon™ II X4 | x630 | 2800Mhz | 95W | View | |||
AMD Athlon™ II X4 | x620 | 2600Mhz | 95W | View | |||
AMD Athlon™ II X4 | 615e | 2500Mhz | 45W | View | |||
AMD Athlon™ II X4 | 610e | 2400Mhz | 45W | View | |||
AMD Athlon™ II X4 | 605e | 2500Mhz | 45W | View | |||
AMD Athlon™ II X4 | 605e | 2300Mhz | 45W | View | |||
AMD Athlon™ II X4 | 600e | 2200Mhz | 45W | View | |||
AMD Athlon™ II X3 | x460 | 3400Mhz | 95W | View | |||
AMD Athlon™ II X3 | x455 | 3300Mhz | 95W | View | |||
AMD Athlon™ II X3 | x450 | 3200Mhz | 95W | View | |||
AMD Athlon™ II X3 | x445 | 3100Mhz | 95W | View | |||
AMD Athlon™ II X3 | x440 | 3100Mhz | 95W | View | |||
AMD Athlon™ II X3 | x440 | 3000Mhz | 95W | View | |||
AMD Athlon™ II X3 | x435 | 2900MHz | 95W | View | |||
AMD Athlon™ II X3 | x435 | 2900MHz | 95W | View | |||
AMD Athlon™ II X3 | x425 | 2700Mhz | 95W | View | |||
AMD Athlon™ II X3 | 420e | 2600Mhz | 45W | View | |||
AMD Athlon™ II X3 | 415e | 2500Mhz | 45W | View | |||
AMD Athlon™ II X3 | 405e | 2300Mhz | 45W | View | |||
AMD Athlon™ II X3 | 405e | 2300Mhz | 45W | View | |||
AMD Athlon™ II X3 | 400e | 2200Mhz | 45W | View | |||
AMD Athlon™ II X2 | x275 | 3500Mhz | 65W | View | |||
AMD Athlon™ II X2 | x270 | 3400Mhz | 65W | View | |||
AMD Athlon™ II X2 | x265 | 3300Mhz | 65W | View | |||
AMD Athlon™ II X2 | x260 | 3200Mhz | 65W | View | |||
AMD Athlon™ II X2 | x255 | 3100Mhz | 65W | View | |||
AMD Athlon™ II X2 | x250 | 3000Mhz | 65W | View | |||
AMD Athlon™ II X2 | x245 | 2900MHz | 65W | View | |||
AMD Athlon™ II X2 | x245 | 2900MHz | 65W | View | |||
AMD Athlon™ II X2 | x240 | 2800Mhz | 65W | View | |||
AMD Athlon™ II X2 | x225 | 2900MHz | 65W | View | |||
AMD Athlon™ II X2 | x220 | 2800Mhz | 65W | View | |||
AMD Athlon™ II X2 | x215 | 2700Mhz | 65W | View | |||
AMD Athlon™ II X2 | x215 | 2700Mhz | 65W | View | |||
AMD Athlon™ II X2 | X255 | 3100Mhz | 65W | View | |||
AMD Athlon™ II X2 | X250 | 3000Mhz | 65W | View | |||
AMD Athlon™ II X2 | 250e | 3000Mhz | 45W | View | |||
AMD Athlon™ II X2 | 245e | 2900MHz | 45W | View | |||
AMD Athlon™ II X2 | 240e | 2800Mhz | 45W | View | |||
AMD Athlon™ II X2 | 240e | 2800Mhz | 45W | View | |||
AMD Athlon™ II X2 | 235e | 2700Mhz | 45W | View | |||
AMD Sempron™ | x150 | 2900MHz | 45W | View | |||
AMD Sempron™ | x145 | 2800Mhz | 45W | View | |||
AMD Sempron™ | x140 | 2700Mhz | 45W | View | |||
AMD Sempron™ | x130 | 2.60 GHz | 45W | View | |||
AMD Sempron™ | X190 | 2500Mhz | 45W | View | |||
AMD Sempron™ | X130 | 2600Mhz | 45W | View |
Cookies
This website utilizes cookies to enhance your browsing experience. By continuing to use our website, you consent to the use of all cookies as described in our cookie policy.
TOP