Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
AMD A8 3870 3000Mhz 100W View
AMD A8 3850 2900MHz 100W View
AMD A8 3820 2800Mhz 65W View
AMD A8 3800 2700Mhz 65W View
AMD A6 3670 2700Mhz 100W View
AMD A6 3650 2600Mhz 100W View
AMD A6 3620 2500Mhz 65W View
AMD A6 3600 2100Mhz 65W View
AMD A6 3500 2100Mhz 65W View
AMD A4 3450 2900MHz 65W View
AMD A4 3420 2800Mhz 65W View
AMD A4 3400 2700Mhz 65W View
AMD A4 3400 2700Mhz 65W View
AMD A4 3300 2500Mhz 65W View
AMD A4 3300 2500Mhz 65W View
AMD E2 3200 2400Mhz 65W View
AMD E2 3200 2400Mhz 65W View
AMD Athlon™ II X4 651(K) 3000Mhz 100W View
AMD Athlon™ II X4 651 3000Mhz 100W View
AMD Athlon™ II X4 641 2800Mhz 100W View
AMD Athlon™ II X4 638 2700Mhz 65W View
AMD Athlon™ II X4 631 2600Mhz 100W View
AMD Athlon™ II X4 631 2600Mhz 65W View
AMD Athlon™ II X2 221 2800Mhz 65W View
AMD Sempron™ 198 2500Mhz 65W View

Twitter

BACK

TOP