Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
AMD A10 8850B 3900Mhz 65W View
AMD A10 7890K 4.10 GHz 95W View
AMD A10 7870K 3.90 GHz 95W View
AMD A10 7860K 3.60 GHz 65W View
AMD A10 7850K 3700Mhz 95W View
AMD A10 7850B 3.70 GHz 95W View
AMD A10 7800B 3.50 GHz 65W View
AMD A10 7800 3.50 GHz 65W View
AMD A10 7800 3.70 GHz 95w View
AMD A10 7700K 3.40 GHz 95W View
AMD A10 7700K 3.40 GHz 95w View
AMD A8 8650B 3200Mhz 65W View
AMD A8 8650 3200Mhz 65W View
AMD A8 7690K 3.70 GHz 95W View
AMD A8 7680 3.50 GHz 65W View
AMD A8 7670K 3.60 GHz 95W View
AMD A8 7650K 3.30 GHz 95W View
AMD A8 7600B 3.10 GHz 65W View
AMD A8 7600 3.10 GHz 65W View
AMD A8 7500 3.0 GHz 65W/45W View
AMD A6 8550 3.70 GHz 65W View
AMD A6 7480 3.50 GHz 65W View
AMD A6 7470K 3.70 GHz 65W View
AMD A6 7400K 3500Mhz 65W View
AMD A6 7400B 3.50 GHz 65W View
AMD A4 7300 3.80 GHz 65W View
AMD Athlon™ II X4 880K 4.0 GHz 95W View
AMD Athlon™ II X4 870K 3.90 GHz 95W View
AMD Athlon™ II X4 860K 3.70 GHz 95W View
AMD Athlon™ II X4 850 3.20 GHz 65W View
AMD Athlon™ II X4 845 3.50 GHz 65W View
AMD Athlon™ II X4 840 3.10 GHz 65-45W View
AMD Athlon™ II X4 835 3.10 GHz 65W View
AMD Athlon™ II X4 750 3.40 GHz 100W View
AMD Athlon™ II X2 450 3.50 GHz 65-45W View

Twitter

BACK

TOP