Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Motherboards
Memorys
Industrial PC
CPU Support List
Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Swipe left or right to browse data
Processor | Processor Model | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version | Motherboard |
---|---|---|---|---|---|---|---|
AMD Phenom™ II X4 | 940 | 3000Mhz | 125W | View | |||
AMD Phenom™ II X4 | 920 | 2800Mhz | 125W | View | |||
AMD Phenom™ II X3 | z715 | 2800Mhz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9950Z | 2600Mhz | 140W | View | |||
AMD Phenom™ X4 Quad-Core | 9950Z | 2600Mhz | 125W | View | |||
AMD Phenom™ X4 Quad-Core | 9850+ | 2500Mhz | 125W | View | |||
AMD Phenom™ X4 Quad-Core | 9850+ | 2500Mhz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9750+ | 2400MHz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9750+ | 2400Mhz | 125W | View | |||
AMD Phenom™ X4 Quad-Core | 9650+ | 2300Mhz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9600+ | 2300Mhz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9550+ | 2200Mhz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9500+ | 2200Mhz | 95W | View | |||
AMD Phenom™ X4 Quad-Core | 9450e | 2100Mhz | 65W | View | |||
AMD Phenom™ X4 Quad-Core | 9350e | 2000Mhz | 65W | View | |||
AMD Phenom™ X4 Quad-Core | 9150e | 1800Mhz | 65W | View | |||
AMD Phenom™ X4 Quad-Core | 9100+ | 1800Mhz | 65W | View | |||
AMD Phenom™ X3 Triple-Core | 8850+ | 2.50 GHz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8750Z | 2400Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8750+ | 2400Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8650+ | 2300Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8600+ | 2300Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8550+ | 2200Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8450+ | 2100Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8450+ | 2100Mhz | 65W | View | |||
AMD Phenom™ X3 Triple-Core | 8400+ | 2100Mhz | 95W | View | |||
AMD Phenom™ X3 Triple-Core | 8250+ | 1900Mhz | 65W | View | |||
AMD Athlon™ II X2 | 5000 | 2200Mhz | 65W | View | |||
AMD Athlon™ II X2 | 5000 | 2200Mhz | 65W | View | |||
AMD Athlon™ 64 X2 Dual-Core | 7850 Black | 2800Mhz | 95W | View | |||
AMD Athlon™ X2 Dual-Core | 7750+ | 2700Mhz | 95W | View | |||
AMD Athlon™ X2 Dual-Core | 7550+ | 2500Mhz | 95W | View | |||
AMD Athlon™ X2 Dual-Core | 7450+ | 2400Mhz | 95W | View | |||
AMD Athlon™ X2 Dual-Core | 5200+ | 2700Mhz | 65W | View |
Cookies
This website utilizes cookies to enhance your browsing experience. By continuing to use our website, you consent to the use of all cookies as described in our cookie policy.
TOP