Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Motherboards
Memorys
Industrial PC
CPU Support List
Assist in identifying CPU compatibility and explore which of our motherboards are supported. This ensures a seamless match between your CPU and our motherboards for optimal performance.
Swipe left or right to browse data
Processor | Processor Model | Frequency | GPU Frequency | Core Name | Watts | Since BIOS Version | Motherboard |
---|---|---|---|---|---|---|---|
Intel Core i9 Processor | 14900T | 1.1 GHz | 35W | View | |||
Intel Core i9 Processor | 14900KF | 3.2 GHz | 125W | View | |||
Intel Core i9 Processor | 14900K | 3.2 GHz | 125W | View | |||
Intel Core i9 Processor | 14900F | 2.0 GHz | 65W | View | |||
Intel Core i9 Processor | 14900 | 2.0 GHz | 65W | View | |||
Intel Core i9 Processor | 13900T | 1.1 GHz | 35W | View | |||
Intel Core i9 Processor | 13900KF | 3.0 GHz | 125W | View | |||
Intel Core i9 Processor | 13900K | 3.0 GHz | 125W | View | |||
Intel Core i9 Processor | 13900F | 2.0 GHz | 65W | View | |||
Intel Core i9 Processor | 13900 | 2.0 GHz | 65W | View | |||
Intel Core i9 Processor | 12900T | 1.4 GHz | 35W | View | |||
Intel Core i9 Processor | 12900KS | 3.4 GHz | 150W | View | |||
Intel Core i9 Processor | 12900KF | 3.2 GHz | 125W | View | |||
Intel Core i9 Processor | 12900K | 3.2 GHz | 125W | View | |||
Intel Core i9 Processor | 12900F | 2.4 GHz | 65W | View | |||
Intel Core i9 Processor | 12900 | 2.4 GHz | 65W | View | |||
Intel Core i7 Processor | 14700T | 1.3 GHz | 35W | View | |||
Intel Core i7 Processor | 14700KF | 3.4 GHz | 125W | View | |||
Intel Core i7 Processor | 14700K | 3.4 GHz | 125W | View | |||
Intel Core i7 Processor | 14700F | 2.1 GHz | 65W | View | |||
Intel Core i7 Processor | 14700 | 2.1 GHz | 65W | View | |||
Intel Core i7 Processor | 13700T | 1.4 GHz | 35W | View | |||
Intel Core i7 Processor | 13700KF | 3.4 GHz | 125W | View | |||
Intel Core i7 Processor | 13700K | 3.4 GHz | 125W | View | |||
Intel Core i7 Processor | 13700F | 2.1 GHz | 65W | View | |||
Intel Core i7 Processor | 13700 | 2.1 GHz | 65W | View | |||
Intel Core i7 Processor | 12700T | 1.4 GHz | 35W | View | |||
Intel Core i7 Processor | 12700KF | 3.6 GHz | 125W | View | |||
Intel Core i7 Processor | 12700K | 3.6 GHz | 125W | View | |||
Intel Core i7 Processor | 12700F | 2.1 GHz | 65W | View | |||
Intel Core i7 Processor | 12700 | 2.1 GHz | 65W | View | |||
Intel Core i5 Processor | 14600T | 1.8 GHz | 35W | View | |||
Intel Core i5 Processor | 14600KF | 3.5 GHz | 125W | View | |||
Intel Core i5 Processor | 14600K | 3.5 GHz | 125W | View | |||
Intel Core i5 Processor | 14600 | 2.7 GHz | 65W | View | |||
Intel Core i5 Processor | 14500T | 1.7 GHz | 35W | View | |||
Intel Core i5 Processor | 14500 | 2.6 GHz | 65W | View | |||
Intel Core i5 Processor | 14400T | 1.5 GHz | 35W | View | |||
Intel Core i5 Processor | 14400F | 2.5 GHz | 65W | View | |||
Intel Core i5 Processor | 14400 | 2.5 GHz | 65W | View | |||
Intel Core i5 Processor | 13600T | 1.8 GHz | 35W | View | |||
Intel Core i5 Processor | 13600KF | 3.5 GHz | 125W | View | |||
Intel Core i5 Processor | 13600K | 3.5 GHz | 125W | View | |||
Intel Core i5 Processor | 13600 | 2.7 GHz | 65W | View | |||
Intel Core i5 Processor | 13500T | 1.6 GHz | 35W | View | |||
Intel Core i5 Processor | 13500 | 2.5 GHz | 65W | View | |||
Intel Core i5 Processor | 13400T | 1.3 GHz | 35W | View | |||
Intel Core i5 Processor | 13400F | 2.5 GHz | 65W | View | |||
Intel Core i5 Processor | 13400 | 2.5 GHz | 65W | View | |||
Intel Core i5 Processor | 12600T | 2.1 GHz | 35W | View | |||
Intel Core i5 Processor | 12600KF | 3.7 GHz | 125W | View | |||
Intel Core i5 Processor | 12600K | 3.7 GHz | 125W | View | |||
Intel Core i5 Processor | 12600 | 3.3 GHz | 65W | View | |||
Intel Core i5 Processor | 12500T | 2.0 GHz | 35W | View | |||
Intel Core i5 Processor | 12500 | 3.0 GHz | 65W | View | |||
Intel Core i5 Processor | 12400T | 1.8 GHz | 35W | View | |||
Intel Core i5 Processor | 12400F | 2.5 GHz | 65W | View | |||
Intel Core i5 Processor | 12400 | 2.5 GHz | 65W | View | |||
Intel Core i3 Processor | 14100T | 2.7 GHz | 35W | View | |||
Intel Core i3 Processor | 14100F | 3.5 GHz | 58W | View | |||
Intel Core i3 Processor | 14100 | 3.5 GHz | 60W | View | |||
Intel Core i3 Processor | 13100T | 2.5 GHz | 35W | View | |||
Intel Core i3 Processor | 13100F | 3.4 GHz | 58W | View | |||
Intel Core i3 Processor | 13100 | 3.4 GHz | 60W | View | |||
Intel Core i3 Processor | 12300T | 2.3 GHz | 35W | View | |||
Intel Core i3 Processor | 12300 | 3.5 GHz | 60W | View | |||
Intel Core i3 Processor | 12100T | 2.2 GHz | 35W | View | |||
Intel Core i3 Processor | 12100F | 3.3 GHz | 58W | View | |||
Intel Core i3 Processor | 12100 | 3.3 GHz | 60W | View | |||
Intel Pentium Gold Processor | G7400T | 3.1 GHz | 35W | View | |||
Intel Pentium Gold Processor | G7400 | 3.7 GHz | 46W | View | |||
Intel Celeron Processor | G6900T | 2.8 GHz | 35W | View | |||
Intel Celeron Processor | G6900 | 3.4 GHz | 46W | View | |||
Intel | 300T | 3.4 GHz | 35W | View | |||
Intel | 300 | 3.9 GHz | 46W | View |
Cookies
This website utilizes cookies to enhance your browsing experience. By continuing to use our website, you consent to the use of all cookies as described in our cookie policy.
TOP