Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
Intel Core i7 Processor 5775C 3.30GHz 65W View
Intel Core i7 Processor 4790T 2.70 GHz 45W View
Intel Core i7 Processor 4790S 3.20 GHz 65W View
Intel Core i7 Processor 4790K 4.0 GHz 88W View
Intel Core i7 Processor 4790 3.60 GHz 84W View
Intel Core i7 Processor 4785T 2.20 GHz 35W View
Intel Core i7 Processor 4771 3.50 GHz 84W View
Intel Core i7 Processor 4770T 2.50 GHz 45W View
Intel Core i7 Processor 4770S 3.10 GHz 65W View
Intel Core i7 Processor 4770K 3.50 GHz 84W View
Intel Core i7 Processor 4770 3.40 GHz 84W View
Intel Core i7 Processor 4765T 2.0 GHz 35W View
Intel Core i5 Processor 5675C 3.10GHz 65W View
Intel Core i5 Processor 4690T 2.50 GHz 45W View
Intel Core i5 Processor 4690S 3.20 GHz 65W View
Intel Core i5 Processor 4690K 3.50 GHz 88W View
Intel Core i5 Processor 4690 3.50 GHz 84W View
Intel Core i5 Processor 4670T 2.30 GHz 45W View
Intel Core i5 Processor 4670S 3.10 GHz 65W View
Intel Core i5 Processor 4670K 3.40 GHz 84W View
Intel Core i5 Processor 4670 3.40 GHz 84W View
Intel Core i5 Processor 4590T 2.0 GHz 35W View
Intel Core i5 Processor 4590S 3.0 GHz 65W View
Intel Core i5 Processor 4590 3.30 GHz 84W View
Intel Core i5 Processor 4570T 2.90 GHz 35W View
Intel Core i5 Processor 4570T 2.90 GHz 35W View
Intel Core i5 Processor 4570S 2.90 GHz 65W View
Intel Core i5 Processor 4570 3.20 GHz 84W View
Intel Core i5 Processor 4460T 1.90 GHz 35W View
Intel Core i5 Processor 4460S 2.90 GHz 65W View
Intel Core i5 Processor 4460 3.20 GHz 84W View
Intel Core i5 Processor 4440S 2.80 GHz 65W View
Intel Core i5 Processor 4440 3.10 GHz 84W View
Intel Core i5 Processor 4430S 2.70 GHz 65W View
Intel Core i5 Processor 4430 3.0 GHz 84W View
Intel Core i3 Processor I3-4370T 3.30GHz 35W View
Intel Core i3 Processor I3-4170T 3.20 GHz 35W View
Intel Core i3 Processor I3-4170 3.70 GHz 54W View
Intel Core i3 Processor 4370 3.80 GHz 54W View
Intel Core i3 Processor 4360T 3.20 GHz 35W View
Intel Core i3 Processor 4360 3.70 GHz 54W View
Intel Core i3 Processor 4350T 3.10 GHz 35W View
Intel Core i3 Processor 4350 3.60 GHz 54W View
Intel Core i3 Processor 4340 3.40 GHz 54W View
Intel Core i3 Processor 4340 3.60 GHz 54W View
Intel Core i3 Processor 4330T 3.0 GHz 35W View
Intel Core i3 Processor 4330 3.50 GHz 54W View
Intel Core i3 Processor 4160T 3.10 GHz 35W View
Intel Core i3 Processor 4160 3.60 GHz 54W View
Intel Core i3 Processor 4150T 3.0GHz 35W View
Intel Core i3 Processor 4150 3.50 GHz 54W View
Intel Core i3 Processor 4130T 2.90 GHz 35W View
Intel® Pentium® Processor G3470 3.60 GHz 53W View
Intel® Pentium® Processor G3460T 3.0GHz 35W View
Intel® Pentium® Processor G3460 3.50 GHz 53W View
Intel® Pentium® Processor G3450T 2.90 GHz 35W View
Intel® Pentium® Processor G3450 3.40 GHz 53W View
Intel® Pentium® Processor G3440T 2.80 GHz 35W View
Intel® Pentium® Processor G3440 3.30 GHz 53W View
Intel® Pentium® Processor G3430 3.30 GHz 53W View
Intel® Pentium® Processor G3420T 2.70 GHz 35W View
Intel® Pentium® Processor G3420 3.20 GHz 53W View
Intel® Pentium® Processor G3260T 2.90GHz 35W View
Intel® Pentium® Processor G3260 3.30GHz 53W View
Intel® Pentium® Processor G3260 3.30GHz 53W View
Intel® Pentium® Processor G3258 3.20 GHz 65W View
Intel® Pentium® Processor G3250T 2.80 GHz 35W View
Intel® Pentium® Processor G3250 3.20 GHz 53W View
Intel® Pentium® Processor G3240T 2.70 GHz 35W View
Intel® Pentium® Processor G3240 3.10 GHz 53W View
Intel® Pentium® Processor G3240 3.10 GHz 53W View
Intel® Pentium® Processor G3220T 2.60 GHz 35W View
Intel® Pentium® Processor G3220 3.0 GHz 53W View
Intel® Pentium® Processor G3220 3.0 GHz 53W View
Intel® Celeron® Processor G1850 2.90 GHz 53W View
Intel® Celeron® Processor G1840T 2.50 GHz 35W View
Intel® Celeron® Processor G1840 2.80 GHz 53W View
Intel® Celeron® Processor G1830 2.70 GHz 65W View
Intel® Celeron® Processor G1820T 2.40 GHz 35W View
Intel® Celeron® Processor G1820 2.80 GHz 65W View

Twitter

BACK

TOP