Biostar

Swipe left or right to browse data

Processor Processor Model Frequency GPU Frequency Core Name Watts Since BIOS Version Motherboard
Intel Core i9 Processor 11900T 1.5 GHz 35W View
Intel Core i9 Processor 11900KF 3.5 GHz 125W View
Intel Core i9 Processor 11900K 3.5 GHz 125W View
Intel Core i9 Processor 11900F 2.5 GHz 65W View
Intel Core i9 Processor 11900 2.5 GHz 65W View
Intel Core i9 Processor 10900KF 3.7 GHz 125W View
Intel Core i9 Processor 10900K 3.7 GHz 125W View
Intel Core i9 Processor 10900F 2.8 GHz 65W View
Intel Core i9 Processor 10900 2.8 GHz 65W View
Intel Core i9 Processor 10850K 3.6 GHz 125W View
Intel Core i7 Processor 11700T 1.4 GHz 35W View
Intel Core i7 Processor 11700KF 3.6 GHz 125W View
Intel Core i7 Processor 11700K 3.6 GHz 125W View
Intel Core i7 Processor 11700F 2.5 GHz 65W View
Intel Core i7 Processor 11700 2.5 GHz 65W View
Intel Core i7 Processor 10700T 2.0 GHz 35W View
Intel Core i7 Processor 10700KF 3.8 GHz 125W View
Intel Core i7 Processor 10700K 3.8 GHz 125W View
Intel Core i7 Processor 10700F 2.9 GHz 65W View
Intel Core i7 Processor 10700 2.9 GHz 65W View
Intel Core i5 Processor 11600T 1.7 GHz 35W View
Intel Core i5 Processor 11600KF 3.9 GHz 125W View
Intel Core i5 Processor 11600K 3.9 GHz 125W View
Intel Core i5 Processor 11600 2.8 GHz 65W View
Intel Core i5 Processor 11500T 1.5 GHz 35W View
Intel Core i5 Processor 11500 2.7 GHz 65W View
Intel Core i5 Processor 11400T 1.3 GHz 35W View
Intel Core i5 Processor 11400F 2.6 GHz 65W View
Intel Core i5 Processor 11400 2.6 GHz 65W View
Intel Core i5 Processor 10600T 2.4 GHz 35W View
Intel Core i5 Processor 10600KF 4.1 GHz 125W View
Intel Core i5 Processor 10600K 4.1 GHz 125W View
Intel Core i5 Processor 10600 3.3 GHz 65W View
Intel Core i5 Processor 10500T 2.3 GHz 35W View
Intel Core i5 Processor 10500 3.1 GHz 65W View
Intel Core i5 Processor 10400T 2.0 GHz 35W View
Intel Core i5 Processor 10400F 2.9 GHz 65W View
Intel Core i5 Processor 10400 2.9 GHz 65W View
Intel Core i3 Processor 10325 3.9 GHz 65W View
Intel Core i3 Processor 10320 3.8 GHz 65W View
Intel Core i3 Processor 10305T 3.0 GHz 35W View
Intel Core i3 Processor 10305 3.8 GHz 65W View
Intel Core i3 Processor 10300T 3.0 GHz 35W View
Intel Core i3 Processor 10300 3.7 GHz 65W View
Intel Core i3 Processor 10105T 3.7 GHz 35W View
Intel Core i3 Processor 10105F 3.7 GHz 65W View
Intel Core i3 Processor 10105 3.7 GHz 65W View
Intel Core i3 Processor 10100T 3.0 GHz 35W View
Intel Core i3 Processor 10100F 3.6 GHz 65W View
Intel Core i3 Processor 10100 3.6 GHz 65W View
Intel® Celeron® Processor G5925 3.6 GHz 58W View
Intel® Celeron® Processor G5905T 3.3 GHz 35W View
Intel® Celeron® Processor G5905 3.5 GHz 58W View
Intel® Pentium® Gold Processor G6600 4.2 GHz 58W View
Intel® Pentium® Gold Processor G6500T 3.5 GHz 35W View
Intel® Pentium® Gold Processor G6500 4.1 GHz 58W View
Intel® Pentium® Gold Processor G6400T 3.4 GHz 35W View
Intel® Pentium® Gold Processor G6400 4.0 GHz 58W View
Intel Pentium Gold Processor G6605 4.3 GHz 58W View
Intel Pentium Gold Processor G6505T 3.6 GHz 35W View
Intel Pentium Gold Processor G6505 4.2 GHz 58W View
Intel Pentium Gold Processor G6405T 3.5 GHz 35W View
Intel Pentium Gold Processor G6405 4.1 GHz 58W View

Twitter

BACK

TOP